http://gplracer.eu/files/replays/66/66_ ... 3.03.14.7z)
RACE RESULTS
Code: Alles auswählen
===========================================================
RESULTS generated with GPL Replay Analyser
===========================================================
Track: Boreham Tue Mar 14 20:52:34 2023
PRACTICE TIMES
Pos No Driver Team Nat Time Diff Laps
1 16 Tristan Bot Ferr 312 FRA 1m27.043s 17
2 22 patrick cornu Cooper FRA 1m27.592s 00.549s 12
3 2 Paul Skingley66 Ferr 312 GBR 1m28.163s 01.120s 8
4 4 Tom Johnson Ferr 312 USA 1m28.315s 01.272s 15
5 19 Yannick Verheijen BrabBT19 HOL 1m28.470s 01.427s 12
6 15 Alain Maurice BrabBT19 FRA 1m29.312s 02.269s 13
7 18 Pavel66 Zherebtsov Cooper SWE 1m29.378s 02.335s 14
8 17 Philippe Girard BrabBT19 FRA 1m29.729s 02.686s 8
9 3 Bob Simpson66 Ferr 312 CAN 1m29.817s 02.774s 6
10 10 David Cheshire BrabBT19 GBR 1m30.025s 02.982s 19
11 12 Doni66 EagleT1G CAN 1m30.103s 03.060s 9
12 38 Floristrazio Beaufort66 Ferr 312 ITA 1m30.281s 03.238s 17
13 21 Fabian Casula Honda SUI 1m31.578s 04.535s 14
14 46 GPLRACER BraBT115 GER No time No time 0
RACE RESULTS (After 30 laps)
Pos No Driver Team Nat Laps Race Time Diff
1 16 Tristan Bot Ferr 312 FRA 30 44m28.482s
2 4 Tom Johnson Ferr 312 USA 30 44m33.124s 04.642s
3 22 patrick cornu Cooper FRA 30 44m42.035s 13.553s
4 2 Paul Skingley66 Ferr 312 GBR 30 45m05.418s 36.936s
5 17 Philippe Girard BrabBT19 FRA 30 45m27.196s 58.714s
6 10 David Cheshire BrabBT19 GBR 29 44m31.051s 1 lap(s)
7 38 Floristrazio Beaufort66 Ferr 312 ITA 29 44m44.839s 1 lap(s)
8 21 Fabian Casula Honda SUI 29 45m54.625s 1 lap(s)
9 3 Bob Simpson66 Ferr 312 CAN 17 25m54.422s 13 lap(s)
10 12 Doni66 EagleT1G CAN 10 15m24.056s 20 lap(s)
11 18 Pavel66 Zherebtsov Cooper SWE 7 11m04.151s 23 lap(s)
12 19 Yannick Verheijen BrabBT19 HOL 2 3m21.733s 28 lap(s)
13 15 Alain Maurice BrabBT19 FRA 0 0m00.000s 30 lap(s)
14 46 GPLRACER BraBT115 GER 0 DidNotStart 30 lap(s)
Race results are unofficial
(Replay might have been saved before end of race)
RACE FASTEST LAPS
Pos Driver Time Lap
1 Tristan Bot 1m27.776s 23
2 Tom Johnson 1m27.934s 28
3 patrick cornu 1m28.473s 27
4 Paul Skingley66 1m28.865s 19
5 Philippe Girard 1m29.059s 7
6 Bob Simpson66 1m29.096s 15
7 Yannick Verheijen 1m29.539s 2
8 David Cheshire 1m29.908s 26
9 Pavel66 Zherebtsov 1m30.370s 7
10 Doni66 1m30.461s 8
11 Floristrazio Beaufort66 1m30.610s 4
12 Fabian Casula 1m31.031s 7
13 GPLRACER No time
14 Alain Maurice No time
LEADERS
Driver Laps
Tristan Bot 1-30
Number of lead changes: 0
Number of leaders: 1
LAPS LED
Driver Laps led
Tristan Bot 30
HIGHEST CLIMBER
Driver Start Finish Change
Floristrazio Beaufort66 12 7 5
Fabian Casula 13 8 5
David Cheshire 10 6 4
Philippe Girard 8 5 3
Tom Johnson 4 2 2
Doni66 11 10 1
GPLRACER 14 14 0
Tristan Bot 1 1 0
Bob Simpson66 9 9 0
patrick cornu 2 3 -1
Paul Skingley66 3 4 -1
Pavel66 Zherebtsov 7 11 -4
Alain Maurice 6 13 -7
Yannick Verheijen 5 12 -7
ON TRACK LAPS
Driver Laps/Total Percent
Tristan Bot (29/30) 96.67
Paul Skingley66 (28/30) 93.33
patrick cornu (27/30) 90.00
Philippe Girard (27/30) 90.00
Floristrazio Beaufort66 (26/29) 89.66
David Cheshire (26/29) 89.66
Tom Johnson (26/30) 86.67
Fabian Casula (20/29) 68.97
Bob Simpson66 (14/17) 82.35
Doni66 (10/10) 100.00
Pavel66 Zherebtsov (5/7) 71.43
Yannick Verheijen (1/2) 50.00
RACE LAPTIME CONSISTENCY
(first lap excluded)
Driver Avg Deviation Std Deviation Avg Laptime Laps
Yannick Verheijen 0.000 0.000 1m29.539s 2
Tom Johnson 0.258 0.338 1m28.827s 30
Doni66 0.313 0.391 1m31.166s 10
Paul Skingley66 0.421 0.579 1m29.550s 30
Tristan Bot 0.431 0.595 1m28.763s 30
Philippe Girard 0.514 0.674 1m30.488s 30
patrick cornu 0.683 1.742 1m29.205s 30
Floristrazio Beaufort66 1.035 2.425 1m32.146s 29
Bob Simpson66 1.479 1.911 1m30.915s 17
David Cheshire 1.580 2.619 1m31.674s 29
Fabian Casula 2.759 3.589 1m34.169s 29
Pavel66 Zherebtsov 3.348 4.498 1m32.719s 7
Generated with GPL Replay Analyser
Code: Alles auswählen
===========================================================
RESULTS generated with Rpy Dump Utility
===========================================================
Using carset file C:\GPL RPY Dump\cst\gpl66.cst
Carset Info
name : 1966 Grand Prix
cardir : CARS66
physics : GPL66
shortid : c66
year : 1966
Replay Info
saver : GPLRACER
Event Info
track : boreham
carset : CARS66
Entry List
Num Team Chassis Engine Year
Driver NAT Remark
2 Scuderia Ferrari SpA SEFAC Ferrari 312 Ferrari V12 1966
Paul Skingley66 GBR GEM+ 2.5.32
3 Scuderia Ferrari SpA SEFAC Ferrari 312 Ferrari V12 1966
Bob Simpson66 CAN GEM+ 2.5.32
4 Scuderia Ferrari SpA SEFAC Ferrari 312 Ferrari V12 1966
Tom Johnson USA GEM+ 2.5.32
10 Brabham Racing Organisation Brabham BT19 Repco V8 1966
David Cheshire GBR GEM+ 2.5.32
12 Anglo American Racers Eagle T1G Westlake V12 1966
Doni66 CAN GEM+ 2.5.32
15 Brabham Racing Organisation Brabham BT19 Repco V8 1966
Alain Maurice FRA GEM+ 2.5.32
16 Scuderia Ferrari SpA SEFAC Ferrari 312 Ferrari V12 1966
Tristan Bot FRA GEM+ 2.5.32
17 Brabham Racing Organisation Brabham BT19 Repco V8 1966
Philippe Girard FRA GEM+ 2.5.32
18 Cooper Car Company Cooper T81 Maserati V12 1966
Pavel66 Zherebtsov SWE GEM+ 2.5.32
19 Brabham Racing Organisation Brabham BT19 Repco V8 1966
Yannick Verheijen HOL GEM+ 2.5.32
21 Honda Racing Team Honda RA273 Honda V12 1966
Fabian Casula SUI GEM+ 2.5.32
22 Cooper Car Company Cooper T81 Maserati V12 1966
patrick cornu FRA GEM+ 2.5.32
38 Scuderia Ferrari SpA SEFAC Ferrari 312 Ferrari V12 1966
Floristrazio Beaufort66ITA GEM+ 2.5.32
46 Brabham Racing Organisation Brabham BT11 2.5 Climax S4 1966
GPLRACER GER GEM+ 2.5.32
Practice Results
Pos Num Driver Time Gap Lap Clock VLaps TLaps Remark
1. 16 Tristan Bot 1:27.043 0.000 15 31:32.913 14 17
2. 22 patrick cornu 1:27.592 0.549 11 28:23.790 11 12 Off Track
3. 2 Paul Skingley66 1:28.163 1.120 8 34:25.493 7 8
4. 4 Tom Johnson 1:28.315 1.272 5 17:08.860 12 15
5. 19 Yannick Verheijen 1:28.470 1.427 12 37:28.417 9 12
6. 15 Alain Maurice 1:29.312 2.269 10 32:24.033 11 13
7. 18 Pavel66 Zherebtsov 1:29.378 2.335 9 26:28.851 12 14
8. 17 Philippe Girard 1:29.729 2.686 8 20:33.940 8 8
9. 3 Bob Simpson66 1:29.817 2.774 3 27:15.247 4 6
10. 10 David Cheshire 1:30.025 2.982 13 28:23.114 18 19
11. 12 Doni66 1:30.103 3.060 8 22:20.859 7 9
12. 38 Floristrazio Beaufort66 1:30.281 3.238 8 23:05.819 14 17
13. 21 Fabian Casula 1:31.578 4.535 12 34:03.828 10 14
Race Results
Pos Num Driver Laps Clock Gap Diff Remark
1. 16 Tristan Bot 30 44:28.482 0.000 -0.000
2. 4 Tom Johnson 30 44:33.124 4.642 -4.642
3. 22 patrick cornu 30 44:42.035 13.553 -8.911
4. 2 Paul Skingley66 30 45:05.418 36.936 -23.383
5. 17 Philippe Girard 30 45:27.196 58.714 -21.778
6. 10 David Cheshire 29 44:31.051 2.569 -34.639
7. 38 Floristrazio Beaufort66 29 44:44.839 16.357 -13.788
8. 21 Fabian Casula 29 45:54.625 1:26.143 -1:09.786
9. 3 Bob Simpson66 17 25:54.422 41.721 -6.699 DNF
10. 12 Doni66 10 15:24.056 31.351 -7.712 DNF
11. 18 Pavel66 Zherebtsov 7 11:04.151 37.752 -2.780 DNF
12. 19 Yannick Verheijen 2 3:21.733 18.684 -2.954 DNF
13. 15 Alain Maurice 0 2.385 2.385 -0.332 DNF
Race Fastest Laps
Pos Num Driver Time Gap Lap Clock VLaps TLaps Remark
1. 16 Tristan Bot 1:27.776 0.000 23 34:49.687 30 30
2. 4 Tom Johnson 1:27.934 0.158 28 42:21.423 30 30
3. 22 patrick cornu 1:28.473 0.697 27 40:52.612 30 30
4. 2 Paul Skingley66 1:28.865 1.089 19 29:22.084 30 30
5. 17 Philippe Girard 1:29.059 1.283 7 11:31.688 30 30 Off Track
6. 3 Bob Simpson66 1:29.096 1.320 15 23:41.440 17 17
7. 19 Yannick Verheijen 1:29.539 1.763 2 4:07.699 2 2
8. 10 David Cheshire 1:29.908 2.132 26 40:33.631 29 29
9. 18 Pavel66 Zherebtsov 1:30.370 2.594 7 11:50.117 7 7
10. 12 Doni66 1:30.461 2.685 8 13:08.181 10 10
11. 38 Floristrazio Beaufort66 1:30.610 2.834 4 7:05.550 29 29
12. 21 Fabian Casula 1:31.031 3.255 7 12:05.680 29 29